Local Elections: Results As They Come In
Written by HFM News on 7th May 2021
The Conservatives have retained control of Leicestershire County Council.
In the Harborough area they won six of the seven electoral divisions in the district, gaining one from the Liberal Democrats.
The Harborough East division was won by Conservative Barry Champion, beating Liberal Democrat Sarah Hill, who had held the seat since 2005.
The Liberal Democrats held the Launde ward, with Simon Galton re-elected.
Results are still being announced, although the Conservatives have gained more than 28 seats – the number needed for overall control.
Latest Results:
Leicestershire County Council:
Launde Division (Lib Dem HOLD)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Simon James Galton | Liberal Democrats | 1986 | Yes | 45.1 | |
| Michael Keith Rickman | Conservative | 1796 | No | 40.8 | |
| Matt Smith | Labour | 392 | No | 8.91 | |
| Melanie Jayne Wakley | Green Party | 222 | No | 5.05 | |
|
4396
|

Simon Galton wins Launde division
PIC: ANDY CARPENTER
Lutterworth Division (Conservative HOLD)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Rosita Page | Conservative | 2170 | Yes | 55.7 | |
| Paul Matthew Beadle | Labour | 941 | No | 24.1 | |
| Martin Sarfas | Liberal Democrats | 489 | No | 12.5 | |
| Carl Albert Tiivas | Green Party | 294 | No | 7.55 | |
|
3894
|

Rosita Page wins Lutterworth divisoon
PIC; ANDY CARPENTER
Market Harborough East division (Conservative GAIN from Lib Dem)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Barry Champion | Conservative | 1887 | Yes | 42.1 | |
| Sarah Hill | Liberal Democrats | 1712 | No | 38.2 | |
| Maria Elizabeth Panter | Labour | 506 | No | 11.3 | |
| Mary Scott Morgan | Green Party | 371 | No | 8.28 | |
|
4476
|
Turnout: 41.40%

Barry Champion wins Market Harborough East division
PIC: ANDY CARPENTER
Market Harborough West & Foxton division (Conservative HOLD)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Phil King | Conservative | 1762 | Yes | 45.5 | |
| Peter James | Liberal Democrats | 938 | No | 24.2 | |
| Darren Neil Woodiwiss | Green Party | 606 | No | 15.6 | |
| Anne Pridmore | Labour | 560 | No | 14.4 | |
|
3866
|
Turnout: 36.36%

Phil King wins Market Harborough West and Foxton.
PICT: ANDY CARPENTER
Bruntingthorpe Division (Conservative HOLD)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Blake Lewis Pain | Conservative | 2478 | Yes | 59.8 | |
| Stephen James Crozier Walkley | Liberal Democrats | 747 | No | 18.0 | |
| David Robert Frazer Gair | Labour | 545 | No | 13.1 | |
| Mary Belinda Smith | Green Party | 371 | No | 8.95 | |
|
4141
|

Blake Pain celebrates winning Bruntingthorpe division.
PIC: ANDY CARPENTER
Gartree Division (Conservative HOLD)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Kevin Feltham | Conservative | 2357 | Yes | 62.1 | |
| Trish Formoy | Liberal Democrats | 537 | No | 14.1 | |
| Aime Margaret Armstrong | Labour | 510 | No | 13.4 | |
| Gillian Buswell | Green Party | 388 | No | 10.2 | |
|
3792
|
Turnout: 34.94%

Kevin Feltham wins Gartree division
PIC: ANDY CARPENTER
Broughton Astley Division (Conservative HOLD)
| Party | Votes | Elected | % | ||
|---|---|---|---|---|---|
| Neil Durban Bannister | Conservative | 1589 | Yes | 52.8 | |
| Mark Graves | Liberal Democrats | 969 | No | 32.2 | |
| Christina Emmett | Labour | 239 | No | 7.94 | |
| Mark Antony Green | Green Party | 210 | No | 6.98 | |
|
3007
|

Neil Bannister wins Broughton Astley division
PICT: ANDY CARPENTER
Ballot papers for the Harborough area of Leicestershire County Council are being counted at Harborough Leisure Centre.

Pic: Andy Carpenter

Pic: Andy Carpenter
Counts are also taking place following elections for new Unitary authorities in Northants – North Northamptonshire Council and West Northamptonshire Council.
North Northamptonshire Council Results
Rothwell & Mawsley Ward
| Election Candidate | Party | Votes | % | Outcome |
|---|---|---|---|---|
| Independent | 1940 | 22% | Elected | |
| Conservative Party | 1847 | 21% | Elected | |
| Conservative Party | 1489 | 17% | Elected | |
| Conservative Party | 1424 | 16% | Not elected | |
| Green Party | 827 | 9% | Not elected | |
| Labour Party | 726 | 8% | Not elected | |
| Labour Party | 620 | 7% | Not elected |
Desborough Ward
| Election Candidate | Party | Votes | % | Outcome |
|---|---|---|---|---|
| Conservative Party | 2011 | 19% | Elected | |
| Conservative Party | 1981 | 19% | Elected | |
| Conservative Party | 1791 | 17% | Elected | |
| Labour Party | 1393 | 13% | Not elected | |
| Labour Party | 956 | 9% | Not elected | |
| Labour Party | 791 | 7% | Not elected | |
| Independent | 707 | 7% | Not elected | |
| Liberal Democrat | 493 | 5% | Not elected | |
| Green Party | 455 | 4% | Not elected |
The result of the Leicestershire Police and Crime Commissioner election won’t be known until Saturday, with counting for that election starting in the morning.
The Northants Police and Crime Commissioner result will be announced on Monday.
The Conservatives have won a by-election in Little Bowden ward of Harborough District Council, with Peter Critchley elected as a new Councillor – the only ballot counted last night.
Result:
| BOTTLE, Clare Lucy (Women`s Equality Party) | 149 |
| CRITCHLEY, Peter Henry Stuart (The Conservative Party Candidate) | 727 (ELECTED) |
| LAMBERT, Robin Andrew (Independent) | 61 |
| MORGAN, Mary Scott (Green Party) | 122 |
| PANTER, Maria Elizabeth – (Labour Party) | 213 |
| WARD, James Robin (Liberal Democrat) | 507 |
Turnout – Little Bowden by-election: 41.4%

Peter Critchley (left) celebrates his win with Harborough District Council Leader & County Council candidate Phil King